Ultra Lotto 6/58 Result July 5, 2026
This page is automatically updated with the latest publicly available PCSO Ultra Lotto 6/58 result for July 5, 2026. It includes the winning numbers, prize information, winner count when available, and prediction reference.
Ultra Lotto 6/58 9:00PM
Draw Date: September 6, 2026
Draw Time: 9:00PM
Jackpot: ₱272,327,172.65
Winner(s): 0
Ultra Lotto 6/58 Prediction
Daily guessing based on recent PCSO draw history, hot numbers, cold numbers, overdue patterns and trend rotation.
Prediction is for informational reference only and does not guarantee winning results. This website does not offer betting, wagering, or gambling services.
Ultra Lotto 6/58 Result History 2026
| Date | Winning Numbers | Jackpot | Winner(s) |
|---|---|---|---|
| September 6, 2026 | 293810492307 |
₱272,327,172.65 | 0 |
| July 31, 2026 | 151836541152 |
170,883,452.24 | 0 |
| July 28, 2026 | 324834553007 |
164,653,649.18 | 0 |
| July 26, 2026 | 501130443307 |
159,512,434.42 | 0 |
| July 24, 2026 | 475426100536 |
153,993,280.14 | 0 |
| July 21, 2026 | 474917312830 |
148,191,891.86 | 0 |
| July 19, 2026 | 150133190809 |
143,365,843.33 | 0 |
| July 18, 2026 | 0642 |
27-32-39-26-12-07 | 20,167,956.53 |
| July 17, 2026 | 411043325456 |
137,992,907.31 | 0 |
| July 14, 2026 | 012317485834 |
132,124,267.28 | 0 |
| July 12, 2026 | 180411344338 |
128,000,000.00 | 0 |
| July 10, 2026 | 185841354602 |
128,000,000.00 | 0 |
| July 8, 2026 | 0645 |
13-05-30-25-22-11 | 15,000,000.00 |
| July 7, 2026 | 502258574329 |
128,000,000.00 | 0 |
| July 5, 2026 | 163847493346 |
128,000,000.00 | 0 |
| July 3, 2026 | 152554270856 |
128,000,000.00 | 0 |
| July 2, 2026 | 0642 |
29-09-31-33-19-24 | 57,645,619.60 |
| June 30, 2026 | 144354521158 |
128,000,000.00 | 0 |
| June 28, 2026 | 465608010305 |
128,000,000.00 | 0 |
| June 26, 2026 | 535444575107 |
128,000,000.00 | 0 |
| June 23, 2026 | 042141403952 |
128,000,000.00 | 0 |
| June 21, 2026 | 150545111739 |
128,000,000.00 | 0 |
| June 19, 2026 | 435308452011 |
128,000,000.00 | 0 |
| June 16, 2026 | 260855480551 |
128,000,000.00 | 0 |
| June 14, 2026 | 170325573043 |
128,000,000.00 | 0 |
| June 12, 2026 | 402710095329 |
128,000,000.00 | 0 |
| June 9, 2026 | 420723415644 |
75,000,000.00 | 0 |
| June 7, 2026 | 530104455122 |
75,000,000.00 | 0 |
| June 5, 2026 | 204513310727 |
75,000,000.00 | 0 |
| June 2, 2026 | 393612410420 |
75,000,000.00 | 0 |
| May 31, 2026 | 095343390347 |
75,000,000.00 | 0 |
| May 29, 2026 | 472143200537 |
75,000,000.00 | 0 |
| May 26, 2026 | 021112165546 |
75,000,000.00 | 0 |
| May 24, 2026 | 501220571421 |
75,000,000.00 | 0 |
| May 23, 2026 | 0642 |
12-18-03-17-05-08 | 24,158,156.53 |
| May 22, 2026 | 452016334028 |
75,000,000.00 | 0 |
| May 20, 2026 | 0655 |
41-08-45-27-09-10 | 115,358,791.87 |
| May 19, 2026 | 063809264814 |
75,000,000.00 | 0 |
| May 17, 2026 | 393735451652 |
75,000,000.00 | 0 |
| May 15, 2026 | 020138151447 |
75,000,000.00 | 0 |
| May 12, 2026 | 561628365025 |
75,000,000.00 | 0 |
| May 10, 2026 | 544508215231 |
75,000,000.00 | 0 |
| May 8, 2026 | 352054510802 |
75,000,000.00 | 0 |
| May 6, 2026 | 0645 |
01-03-24-18-11-10 | 15,000,000.00 |
| May 5, 2026 | 015825432616 |
76,305,973.15 | 0 |
| May 3, 2026 | 325351153617 |
75,000,000.00 | 0 |
| May 2, 2026 | 0642 |
22-34-42-19-03-25 | 35,467,492.71 |
| May 1, 2026 | 533716450529 |
75,000,000.00 | 0 |
| April 28, 2026 | 094732394533 |
75,000,000.00 | 0 |
| April 27, 2026 | 0645 |
06-04-05-27-34-11 | 45,568,562.29 |
| April 26, 2026 | 485629395545 |
75,000,000.00 | 0 |
| April 24, 2026 | 374236214727 |
75,000,000.00 | 0 |
| April 21, 2026 | 583443054003 |
75,000,000.00 | 0 |
| April 19, 2026 | 405013331558 |
75,000,000.00 | 0 |
| April 17, 2026 | 242820522636 |
75,000,000.00 | 0 |
| April 14, 2026 | 301920580922 |
75,000,000.00 | 0 |
| April 12, 2026 | 022142343108 |
75,000,000.00 | 0 |
| April 10, 2026 | 500614245738 |
75,000,000.00 | 0 |
| April 7, 2026 | 173150431510 |
75,000,000.00 | 0 |
| April 5, 2026 | 334053223208 |
75,000,000.00 | 0 |
| March 31, 2026 | 360729265809 |
75,000,000.00 | 0 |
| March 29, 2026 | 454934520928 |
75,000,000.00 | 0 |
| March 28, 2026 | 0642 |
11-23-09-05-01-03 | 10,000,000.00 |
| March 27, 2026 | 125716014251 |
75,000,000.00 | 0 |
| March 25, 2026 | 0645 |
17-24-15-29-10-05 | 15,000,000.00 |
| March 24, 2026 | 162012184850 |
75,000,000.00 | 0 |
| March 22, 2026 | 140822505819 |
75,000,000.00 | 0 |
| March 21, 2026 | 0642 |
18-12-37-02-30-24 | 10,000,000.00 |
| March 20, 2026 | 471923342037 |
75,000,000.00 | 0 |
| March 19, 2026 | 0642 |
25-29-17-41-23-13 | 18,861,406.90 |
| March 17, 2026 | 295249552509 |
100,331,631.91 | 0 |
| March 16, 2026 | 0645 |
45-34-06-14-24-08 | 20,803,484.37 |
| March 15, 2026 | 515437364257 |
96,526,694.30 | 0 |
| March 13, 2026 | 061712581511 |
92,255,713.46 | 0 |
| March 10, 2026 | 425835025126 |
87,396,535.70 | 0 |
| March 9, 2026 | 0655 |
38-32-08-20-19-09 | 45,000,000.00 |
| March 8, 2026 | 440709280617 |
83,702,401.48 | 0 |
| March 6, 2026 | 373413260654 |
79,557,596.52 | 0 |
| March 5, 2026 | 0642 |
33-32-18-01-10-04 | 39,385,042.44 |
| March 3, 2026 | 304001240421 |
75,000,000.00 | 0 |
| March 2, 2026 | 0645 |
12-25-45-40-33-27 | 17,977,214.41 |
| March 1, 2026 | 335747073123 |
75,000,000.00 | 0 |
| February 27, 2026 | 513219411201 |
75,000,000.00 | 0 |
| February 24, 2026 | 472630412749 |
75,000,000.00 | 0 |
| February 22, 2026 | 364313031230 |
75,000,000.00 | 0 |
| February 21, 2026 | 0655 |
09-23-03-49-50-01 | 45,000,000.00 |
| February 20, 2026 | 284851585653 |
75,000,000.00 | 0 |
| February 18, 2026 | 0645 |
35-05-45-04-38-23 | 15,000,000.00 |
| February 17, 2026 | 303256432750 |
75,000,000.00 | 0 |
| February 15, 2026 | 562657335223 |
75,000,000.00 | 0 |
| February 13, 2026 | 504118344058 |
75,000,000.00 | 0 |
| February 11, 2026 | 0645 |
17-15-32-45-40-12 | 37,032,365.47 |
| February 10, 2026 | 542637353129 |
75,000,000.00 | 0 |
| February 8, 2026 | 583530291321 |
75,000,000.00 | 0 |
| February 7, 2026 | 0642 |
42-10-05-13-20-19 | 11,235,564.13 |
| February 6, 2026 | 502837340611 |
75,000,000.00 | 0 |
| February 3, 2026 | 355540121331 |
75,000,000.00 | 0 |
| February 1, 2026 | 301720285523 |
75,000,000.00 | 0 |
| January 31, 2026 | 0655 |
54-37-20-15-21-10 | 51,794,060.00 |
| January 30, 2026 | 024543574449 |
49,5000,000.00 | 0 |
| January 29, 2026 | 0642 |
16-28-08-23-42-20 | 31,894.927.40 |
| January 27, 2026 | 255006462707 |
49,5000,000.00 | 0 |
| January 25, 2026 | 393704110209 |
284,636,402.80 | 0 |
| January 23, 2026 | 083321131925 |
274,658,188.40 | 0 |
| January 21, 2026 | 0645 |
28-12-02-15-23-13 | 33,350,760.40 |
| January 20, 2026 | 545205224920 |
264,032,272.00 | 0 |
| January 18, 2026 | 385556022203 |
254,932,636.40 | 0 |
| January 16, 2026 | 170535151937 |
245,418,490.00 | 0 |
| January 15, 2026 | 0649 |
14-24-10-05-15-11 | 15,840,000.00 |
| January 13, 2026 | 284411433345 |
235,429,574.80 | 0 |
| January 11, 2026 | 445131320935 |
226,887,463.20 | 0 |
| January 10, 2026 | 0642 |
20-08-10-01-04-24 | 5,940,000.00 |
| January 9, 2026 | 331557233053 |
218,282,070.80 | 0 |
| January 8, 2026 | 0649 |
09-11-30-12-24-26 | 104,548,763.10 |
| January 6, 2026 | 123003083454 |
209,639,379.60 | 0 |
| January 4, 2026 | 195020513752 |
202,600,000.00 | 0 |
| January 3, 2026 | 0655 |
13-42-06-45-24-33 | 288,616.075.00 |
| January 2, 2026 | 445617243053 |
202,600,000.00 | 0 |
| January 1, 2026 | 0642 |
34-35-38-01-18-41 | 5,940,000.00 |
Jackpot prize is collected from the history source when available. Jackpot Winner(s) is shown only when the source provides it; otherwise it is marked as source not provided.
PHILIPPINE PCSO LOTTO RESULTS PCSO 168一分钟极速®历史开奖号码 极速赛车官方游戏-历史记录全国统一开奖数据 一分钟极速®历史开奖号码
PHILIPPINE PCSO LOTTO RESULTS PCSO 168一分钟极速®历史开奖号码 极速赛车官方游戏-历史记录全国统一开奖数据 一分钟极速®历史开奖号码
4D Lotto Result September 7, 2026
📅 September 7, 2026
Grand Lotto 6/55 Result September 7, 2026
📅 September 7, 2026
Mega Lotto 6/45 Result September 7, 2026
📅 September 7, 2026
4D Lotto Result September 7, 2026
📅 September 7, 2026
3D Lotto Result Today September 7, 2026
📅 September 7, 2026
2D Lotto Result Today September 7, 2026
📅 September 7, 2026
STL Result September 7, 2026
📅 September 7, 2026
6/42 Lotto Results, Summary, and History – 2026
📅 September 7, 2026
Ultra Lotto 6/58 Result September 6, 2026
📅 September 7, 2026
This website is not the official PCSO website. It only publishes publicly available lottery results and information. No betting, wagering, or gambling services are offered.
Ultra Lotto 6/58 Result Reminders
The Ultra Lotto 6/58 result for July 5, 2026 is published for informational purposes only. Please check the winning numbers carefully before using the information.
This website is not the official PCSO website and is not affiliated with PCSO or any government lottery agency.
No betting, wagering, gambling, ticket selling, or prize claiming services are offered on this website.
Ultra Lotto 6/58 Result FAQ
What is the Ultra Lotto 6/58 result for July 5, 2026?
The result cards above show the available Ultra Lotto 6/58 winning numbers and public draw information for July 5, 2026.
Is this the official PCSO website?
No. This website is not the official PCSO website. It only publishes publicly available lottery result information.
Does this website offer betting or gambling?
No. This website does not offer betting, wagering, gambling, ticket selling, or prize claiming services.
Why do some results show Waiting for the Draw?
It means the draw information has not been updated in the saved result data yet. The page can be updated again after the draw data is collected.